
Mini Meet Records
The 9 years and under Mini Meet is held each year early in our Summer Season and is open to all swimmers. These records date from 8th November 1997. Previous record holders can be viewed on our Historical Records page.
This carnival was extended to 10 years & under on 5 November 2016.
Freestyle – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Emerson Hoo | Jones Tempe Torps | 09-Nov-19 | 0:23.75 |
6 years | 25m | Samantha Hogan | Wollongong University | 08-Nov-97 | 0:20.38 |
7 years | 25m | Hiroi Migita | Uniswim | 21-Nov-09 | 0:17.90 |
8 years | 50m | Emerson Ho | PLC Sydney SC | 05-Nov-22 | 0:33.59 |
9 years | 50m | Taylor Atkins | MLC Marlins | 03-Nov-07 | 0:33.80 |
10 years | 50m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 0:32.57 |
9 years & under | 100m | Stephanie Sheppard | Wollongong | 04-Nov-00 | 1:13.57 |
10 years & under | 100m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 1:10.45 |
Freestyle – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Brodie Stanley | Jones | 17-Nov-01 | 0:24.34 |
6 years | 25m | Leslie Neilson | Sans Souci Sea Devils | 06-Nov-10 | 0:18.25 |
7 years | 25m | Jeffrey Ateng | Jones | 21-Nov-09 | 0:17.96 |
8 years | 50m | Joel Walker | South Cronulla | 11-Nov-06 | 0:34.00 |
9 years | 50m | Dylan Hall | Cranbrook Eastern Edge | 15-Nov-03 | 0:33.36 |
10 years | 50m | Theodore Vasilopoulos | AKAC Swim Club | 11-Nov-17 | 0:31.50 |
9 years & under | 100m | Mitchell Hall | Cranbrook Eastern Edge | 15-Nov-03 | 1:11.62 |
10 years & under | 100m | Thomas Longbottom | Jones Swim Club | 09-Nov-19 | 1:13.47 |
Backstroke – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Lolli-Alexis Medcalf | Ripples St Marys | 13-Nov-04 | 0:28.15 |
6 years | 25m | Edwina Fetherston | Maroubra | 07-Nov-98 | 0:23.22 |
7 years | 25m | Ashleigh Steed | Peakhurst | 02-Nov-02 | 0:20.25 |
8 years | 50m | Emerson Hoo | PLC Sydney SC | 05-Nov-22 | 0:40.03 |
9 years | 50m | Stephanie Sheppard | Wollongong | 04-Nov-00 | 0:38.75 |
10 years | 50m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 0:37.51 |
9 years & under | 100m | Stephanie Sheppard | Wollongong | 04-Nov-00 | 1:22.84 |
10 years & under | 100m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 1:18.62 |
Backstroke – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Brodie Stanley | Jones | 17-Nov-01 | 0:24.92 |
6 years | 25m | Tully Borkowski | Eastern Edge | 17-Nov-01 | 0:23.14 |
7 years | 25m | Lauclan Reid | Eastern Edge | 17-Nov-01 | 0:20.72 |
8 years | 50m | Joel Walker | South Cronulla | 11-Nov-06 | 0:41.11 |
9 years | 50m | Mitchell Hall | Cranbrook Eastern Edge | 15-Nov-03 | 0:39.31 |
10 years | 50m | Jovial Wang | Jones Swim Club | 09-Nov-19 | 0:38.57 |
9 years & under | 100m | Mitchell Hall | Cranbrook Eastern Edge | 15-Nov-03 | 1:22.87 |
10 years & under | 100m | Jovial Wang | Jones Swim Club | 09-Nov-19 | 1:23.11 |
Breaststroke – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Emerson Hoo | Jones Tempe Torpedoes | 09-Nov-19 | 0:35.26 |
6 years | 25m | Hiroi Migita | Uniswim | 08-Nov-08 | 0:27.84 |
7 years | 25m | Hiroi Migita | Uniswim | 21-Nov-09 | 0:23.68 |
8 years | 50m | Emerson Hoo | PLC Sydney SC | 05-Nov-22 | 0:45.42 |
9 years | 50m | Stephanie Sheppard | Wollongong | 04-Nov-00 | 0:43.84 |
10 years | 50m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 0:43.27 |
9 years & under | 100m | Stephanie Sheppard | Wollongong | 04-Nov-00 | 1:33.87 |
10 years & under | 100m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 1:30.31 |
Breaststroke – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Vaughn Webber | Valley Aquatic Club | 05-Nov-16 | 0:46.96 |
6 years | 25m | Leslie Neilson | Sans Souci Sea Devils | 06-Nov-10 | 0:26.66 |
7 years | 25m | Oliver Eparaima | Liverpool | 08-Nov-08 | 0:24.01 |
8 years | 50m | Oliver Eparaima | Liverpool | 21-Nov-09 | 0:46.28 |
9 years | 50m | Jake Baggaley | SLC Aquadot | 05-Nov-05 | 0:43.92 |
10 years | 50m | Dylan Harris | Peakhurst | 09-Nov-24 | 0:44.35 |
9 years & under | 100m | Jake Baggaley | SLC Aquadot | 05-Nov-05 | 1:37.20 |
10 years & under | 100m | Theodore Vasilopoulos | AKAC Swim Club | 11-Nov-17 | 1:39.28 |
Butterfly – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Emerson Hoo | Jones Tempe Torpedoes | 09-Nov-19 | 0:23.33 |
6 years | 25m | Hiroi Migita | Uniswim | 08-Nov-08 | 0:22.28 |
7 years | 25m | Hiroi Migita | Uniswim | 21-Nov-09 | 0:19.90 |
8 years | 50m | Emerson Hoo | PLC Sydney SC | 05-Nov-22 | 0:36.33 |
9 years | 50m | Emily Wong | Padstow | 30-Oct-99 | 0:37.45 |
10 years | 50m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 0:35.86 |
9 years & under | 100m | Jessica Ashwood | Sladem | 02-Nov-02 | 1:23.78 |
10 years & under | 100m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 1:18.89 |
Butterfly – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Lucas Kegg | Peakhurst ASC | 05-Nov-16 | 0:42.99 |
6 years | 25m | Leslie Neilson | Sans Souci Sea Devils | 06-Nov-10 | 0:20.72 |
7 years | 25m | Lauclan Reid | Eastern Edge | 17-Nov-01 | 0:19.12 |
8 years | 50m | Joel Walker | South Cronulla | 11-Nov-06 | 0:40.35 |
9 years | 50m | Dominic Lopez | Mount Annan | 12-Nov-11 | 0:36.45 |
10 years | 50m | Jovial Wang | Jones Swim Club | 09-Nov-19 | 0:36.30 |
9 years & under | 100m | Dominic Lopez | Mount Annan | 12-Nov-11 | 1:21.81 |
10 years & under | 100m | Athan Tzanis | St George Swim Club | 11-Nov-17 | 1:22.98 |
Individual Medley – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
9 years & under | 100m | Layla Barclay | SLC Aquadot | 07-Nov-15 | 1:28.42 |
10 years & under | 100m | Mia Hoo | PLC Sydney SC | 05-Nov-22 | 1:19.69 |
Individual Medley – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
9 years & under | 100m | Christian Toia | Sladem | 07-Nov-15 | 1:33.27 |
10 years & under | 100m | Jovial Wang | Jones Swim Club | 09-Nov-19 | 1:24.66 |