
Junior Sprint Meet Records
These records are those set at our 12 years & under Junior Sprint Meet held around May each year. These records date from 17th November 1991. Previous record holders can be viewed on our Historical Records page.
Freestyle – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
4 years & under | 15m | Renee Barck | Hawkesbury | 18-May-97 | 0:16.06 |
5 years & under | 25m | Melissa Mitchell | Sea Eagles | 16-May-93 | 0:21.34 |
6 years | 25m | Alexandra Sinadinovic | Wollongong | 19-May-02 | 0:18.78 |
7 years | 25m | Danielle McDonald | Blacktown | 1-May-94 | 0:18.10 |
8 years | 50m | Shori Hijikata | Ryde | 19-May-02 | 0:34.88 |
9 years | 50m | Shori Hijikata | Ryde | 8-Jun-03 | 0:32.92 |
10 years | 50m | Amy Bannatyne | The Hills | 19-May-02 | 0:31.23 |
11 years | 50m | Rachel Lao | MLC Marlins | 21-May-17 | 0:30.83 |
12 years | 50m | Nicole Chen | Sydney Swim PLC | 24-May-09 | 0:29.22 |
12 years & under | 100m | Nicole Chen | Sydney Swim PLC | 24-May-09 | 1:02.01 |
Freestyle – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
4 years & under | 15m | Stewart Duffy | Swimwest | 17-May-98 | 0:16.86 |
5 years & under | 25m | Stewart Duffy | Swimwest | 16-May-99 | 0:22.78 |
6 years | 25m | James McCabe | SLC Aquadot | 2-May-10 | 0:18.86 |
7 years | 25m | Jesse Goodyear | SLC Aquadot | 20-May-07 | 0:17.53 |
8 years | 50m | Ryan Walker | Jones | 19-May-96 | 0:34.33 |
9 years | 50m | Joel Walker | South Cronulla | 20-May-07 | 0:32.42 |
10 years | 50m | Ryan Walker | Jones | 17-May-98 | 0:31.34 |
11 years | 50m | Mark Donovan | Peakhurst | 19-May-96 | 0:29.79 |
12 years | 50m | Mark Donovan | Peakhurst | 18-May-97 | 0:27.58 |
12 years & under | 100m | Mark Donovan | Peakhurst | 18-May-97 | 1:00.00 |
Backstroke – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
4 years & under | 15m | Renee Barck | Hawkesbury | 18-May-97 | 0:17.81 |
5 years & under | 25m | Melissa Mitchell | Sea Eagles | 16-May-93 | 0:25.38 |
6 years | 25m | Nicole Dyson | ICI Maroubra | 1-May-94 | 0:20.73 |
7 years | 25m | Danielle McDonald | Blacktown | 1-May-94 | 0:20.88 |
8 years | 50m | Shori Hijikata | Ryde | 19-May-02 | 0:39.90 |
9 years | 50m | Elise Kennedy | ICI Maroubra | 17-May-98 | 0:37.90 |
10 years | 50m | Amy Bannatyne | The Hills | 19-May-02 | 0:36.12 |
11 years | 50m | Erin Stebbing | Kincumber | 19-May-96 | 0:35.01 |
12 years | 50m | Michelle Short | Revesby Workers | 20-May-07 | 0:33.74 |
Backstroke – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
4 years & under | 15m | Fletcher Warn | Peakhurst | 2-May-10 | 0:18.34 |
5 years & under | 25m | Tye Stanley | Peakhurst | 16-May-99 | 0:25.72 |
6 years | 25m | Christopher Dyson | ICI Maroubra | 18-May-97 | 0:22.04 |
7 years | 25m | Ryan Walker | Jones | 21-May-95 | 0:20.44 |
8 years | 50m | Ryan Walker | Jones | 19-May-96 | 0:40.29 |
9 years | 50m | Mark Donovan | Peakhurst | 1-May-94 | 0:36.73 |
10 years | 50m | Mark Donovan | Peakhurst | 21-May-95 | 0:36.55 |
11 years | 50m | Mark Donovan | Peakhurst | 19-May-96 | 0:32.84 |
12 years | 50m | Mark Donovan | Peakhurst | 18-May-97 | 0:30.30 |
Breaststroke – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Kini Ranadi | Ripples St Marys | 16-May-99 | 0:30.24 |
6 years | 25m | Nicole Dyson | ICI Maroubra | 1-May-94 | 0:24.91 |
7 years | 25m | Shori Hijikata | Willoughby | 20-May-01 | 0:22.70 |
8 years | 50m | Shori Hijikata | Ryde | 19-May-02 | 0:43.34 |
9 years | 50m | Consuela Zhang | Seahorses Swim Club | 21-May 17 | 0:43.63 |
10 years | 50m | Jessica Abbott | Jones | 19-May-96 | 0:40.32 |
11 years | 50m | Jessica Abbott | Jones | 18-May-97 | 0:37.86 |
12 years | 50m | Jessica Abbott | Jones | 17-May-98 | 0:36.58 |
Breaststroke – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Christopher Dyson | ICI Maroubra | 19-May-96 | 0:31.43 |
6 years | 25m | Robert Cross | Rooty Hill Aquatic | 17-Nov-91 | 0:25.67 |
7 years | 25m | Jack Musgrove | Eastern Edge | 21-May-00 | 0:23.41 |
8 years | 50m | Joshua Owen | McDonald | 18-May-97 | 0:45.27 |
9 years | 50m | Joshua Owen | McDonald | 17-May-98 | 0:42.74 |
10 years | 50m | Mark Adams | Ryde | 16-May-93 | 0:39.71 |
11 years | 50m | Henry Lee | Peakhurst | 19-May-96 | 0:37.06 |
12 years | 50m | Henry Lee | Peakhurst | 18-May-97 | 0:34.39 |
Butterfly – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Kini Ranadi | Ripples St Marys | 16-May-99 | 0:25.24 |
6 years | 25m | Emma Klauss | McDonald | 19-May-96 | 0:21.30 |
7 years | 25m | Shori Hijikata | Willoughby | 20-May-01 | 0:19.25 |
8 years | 50m | Shori Hijikata | Ryde | 19-May-02 | 0:37.88 |
9 years | 50m | Michaela Campbell | SLC Aquadot | 7-May-06 | 0:36.15 |
10 years | 50m | Michaela Campbell | SLC Aquadot | 20-May-07 | 0:35.37 |
11 years | 50m | Rachel Lao | MLC Marlins | 21-May-17 | 0:33.23 |
12 years | 50m | Jessica Abbott | Jones | 17-May-98 | 0:31.94 |
Butterfly – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
5 years & under | 25m | Tye Stanley | Peakhurst | 16-May-99 | 0:30.30 |
6 years | 25m | James McCabe | SLC Aquadot | 2-May-10 | 0:20.69 |
7 years | 25m | Stewart Duffy | Peakhurst | 20-May-01 | 0:19.79 |
8 years | 50m | Scott Perry | Jones | 17-Nov-91 | 0:38.27 |
9 years | 50m | Joshua Kang | Macquarie Uni | 19-May-19 | 0:34.89 |
10 years | 50m | Jayden Malala | Woden | 7-May-06 | 0:34.93 |
11 years | 50m | Mark Donovan | Peakhurst | 19-May-96 | 0:31.73 |
12 years | 50m | Henry Lee | Peakhurst | 18-May-97 | 0:29.74 |
Individual Medley – Girls
Age | Distance | Record Holder | Club | Date Set | Record |
10 years & under | 100m | Nicole Chen | Sydney Swim PLC | 20-May-07 | 1:18.23 |
12 years & under | 100m | Jessica Abbott | Jones | 17-May-98 | 1:11.62 |
Individual Medley – Boys
Age | Distance | Record Holder | Club | Date Set | Record |
10 years & under | 100m | Ryan Walker | Jones | 17-May-98 | 1:19.13 |
12 years & under | 100m | Henry Lee | Peakhurst | 18-May-97 | 1:08.19 |
Mixed Relay
Age | Distance | Record Holder (Club) | Date Set | Record |
6 years & under | 4 x 25m | ICI Maroubra | 1-May-94 | 1:25.81 |
7 & 8 years | 4 x 25m | Bomaderry | 16-May-93 | 1:13.67 |
9 & 10 years | 4 x 50m | Peakhurst A | 1-May-94 | 2:21.22 |
12 years & under | 4 x 50m | SLC Aquadot | 16-May-93 | 2:11.03 |