
Club Records – Current Record Holders
These records date from 11 March 1990 (after the pool was extended to its present size of 25m). The 200m Butterfly age records date from 18 February 2012 whilst the Masters records date from 29 March 2014.
This page shows current records only. For a list of past record holders please see our Historical Records page.
FREESTYLE – GIRLS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Amanda Del Vecchio | 25-Mar-90 | 0:13.46 |
6 years | 25m | Nicole Chan | 23-Apr-05 | 0:20.03 |
7 years | 25m | Tashjan Managreve | 31-Jul-10 | 0:17.21 |
8 years | 50m | Tashjan Managreve | 27-Aug-11 | 0:35.47 |
9 years | 50m | Nicole Chan | 26-Apr-08 | 0:34.13 |
10 years | 50m | Nicole Chan | 14-Sep-08 | 0:33.16 |
10 years | 100m | Kristy Korevaar | 01-Apr-90 | 1:10.60 |
11 years | 50m | Tashjan Managreve | 13-Sep-14 | 0:30.14 |
11 years | 100m | Tashjan Managreve | 18-May-14 | 1:06.47 |
12 years | 50m | Tashjan Managreve | 17-May-15 | 0:30.42 |
12 years | 100m | Tashjan Managreve | 21-Mar-15 | 1:05.79 |
13 years | 50m | Emma McDonagh | 05-Jun-10 | 0:29.81 |
13 years | 100m | Tamara Smith | 09-Nov-97 | 1:06.27 |
14 years | 50m | Tamara Smith | 08-Aug-98 | 0:28.89 |
14 years | 100m | Tamara Smith | 17-Jan-99 | 1:04.06 |
15 years | 50m | Tamara Smith | 03-Jul-99 | 0:29.09 |
15 years | 100m | Tamara Smith | 28-Mar-99 | 1:03.45 |
16 & 17 years | 50m | Nicole Chan | 13-Sep-14 | 0:30.84 |
16 & 17 years | 100m | Caitlin Gratsounas | 14-Mar-09 | 1:02.80 |
18 to 20 years | 50m | Nicole Chan | 17-Sep-16 | 0:30.79 |
18 to 20 years | 100m | Nicole Chan | 25-Mar-17 | 1:09.56 |
21 years & over | 50m | Megan Lusty | 07-Sep-91 | 0:31.93 |
21 years & over | 100m | Kaitlin Ede | 17-Mar-18 | 1:16.36 |
35 years & over | 50m | Kristy Parmeter | 22-Sep-18 | 0:36.24 |
11 years & under | 50m | Tashjan Managreve | 13-Sep-14 | 0:30.14 |
11 years & under | 100m | Tashjan Managreve | 18-May-14 | 1:06.47 |
12 years & under | 200m | Nicole Chan | 23-Oct-10 | 2:24.81 |
12 years & under | 400m | Karen Donovan | 11-Jul-98 | 5:00.35 |
13 to 16 years | 200m | Caitlin Gratsounas | 14-Feb-09 | 2:18.18 |
13 to 16 years | 400m | Tamara Smith | 11-Jul-98 | 4:39.74 |
17 years & over | 200m | Emma McDonagh | 22-Feb-14 | 2:32.90 |
17 years & over | 400m | Tamara Smith | 09-Jun-01 | 5:36.71 |
Invitational Snr Dash | 25m | Tashjan Managreve | 28-Mar-15 | 0:13.68 |
Invitational Jnr Dash | 25m | Sienna Lynch | 16-Sep-23 | 0:15.33 |
Open | 50m | Tamara Smith | 08-Aug-98 | 0:28.89 |
Open | 100m | Caitlin Gratsounas | 14-Mar-09 | 1:02.80 |
Open | 200m | Caitlin Gratsounas | 14-Feb-09 | 2:18.18 |
Open | 400m | Tamara Smith | 11-Jul-98 | 4:39.74 |
Open | 800m | Tamara Smith | 11-Sep-99 | 9:34.69 |
Open | 1500m | Annika Gillan | 27-Aug-22 | 25:12.47 |
FREESTYLE – BOYS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Tye Stanley | 04-Sep-99 | 0:11.79 |
6 years | 25m | Fletcher Warn | 25-Aug-12 | 0:19.12 |
7 years | 25m | Tyler Hull | 07-Feb-09 | 0:16.50 |
8 years | 50m | Fletcher Warn | 18-Oct-14 | 0:33.68 |
9 years | 50m | Fletcher Warn | 08-Aug-15 | 0:31.93 |
10 years | 50m | Fletcher Warn | 30-Jul-16 | 0:30.13 |
10 years | 100m | Kurt Forrester | 12-Nov-00 | 1:09.70 |
11 years | 50m | Mark Donovan | 11-May-96 | 0:29.31 |
11 years | 100m | Mark Donovan | 19-May-96 | 1:04.23 |
12 years | 50m | Henry Lee | 25-Jan-98 | 0:27.01 |
12 years | 100m | Henry Lee | 18-Jan-98 | 0:58.65 |
13 years | 50m | Henry Lee | 10-Jan-99 | 0:25.92 |
13 years | 100m | Henry Lee | 22-Aug-98 | 0:56.47 |
14 years | 50m | Henry Lee | 19-Sep-99 | 0:25.11 |
14 years | 100m | Henry Lee | 28-Aug-99 | 0:55.57 |
15 years | 50m | Henry Lee | 03-Sep-00 | 0:24.90 |
15 years | 100m | Henry Lee | 12-Nov-00 | 0:54.63 |
16 & 17 years | 50m | Henry Lee | 04-Feb-01 | 0:25.13 |
16 & 17 years | 100m | Henry Lee | 25-Mar-01 | 0:55.12 |
18 to 20 years | 50m | David Chapman | 19-Sep-04 | 0:26.25 |
18 to 20 years | 100m | Graeme Smith | 29-Mar-92 | 0:58.27 |
21 years & over | 50m | Adam Murphy | 17-Mar-18 | 0:25.53 |
21 years & over | 100m | Jordan Henry | 13-May-17 | 0:57.70 |
35 years & over | 50m | Adam Murphy | 17-Mar-18 | 0:25.53 |
11 years & under | 50m | Mark Donovan | 11-May-96 | 0:29.31 |
11 years & under | 100m | Mark Donovan | 19-May-96 | 1:04.23 |
12 years & under | 200m | Mark Donovan | 16-Feb-97 | 2:15.64 |
12 years & under | 400m | Peter Goff | 26-Jul-97 | 4:45.24 |
13 to 16 years | 200m | Henry Lee | 30-Jan-00 | 2:00.47 |
13 to 16 years | 400m | Henry Lee | 10-Jun-00 | 4:24.85 |
17 years & over | 200m | Jordan Henry | 11-Feb-23 | 2:06.74 |
17 years & over | 400m | Jordan Henry | 20-May-17 | 4:34.02 |
Invitational Snr Dash | 25m | Henry Lee (equal) Adam Murphy (equal) | 25-Mar-01 24-Mar-18 | 0:12.09 0:12.09 |
Invitational Jnr Dash | 25m | Arin Pandit | 21-Sep-24 | 0:13.92 |
Open | 50m | Henry Lee | 03-Sep-00 | 0:24.90 |
Open | 100m | Henry Lee | 12-Nov-00 | 0:54.63 |
Open | 200m | Henry Lee | 30-Jan-00 | 2:00.47 |
Open | 400m | Henry Lee | 10-Jun-00 | 4:24.85 |
Open | 800m | Henry Lee | 11-Sep-99 | 8:58.28 |
Open | 1500m | Jordan Henry | 26-Aug-23 | 18:47.63 |
BREASTSTROKE – GIRLS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Amanda Del Vecchio | 25-Mar-90 | 0:17:21 |
6 years | 25m | Nicole Chan | 30-Apr-05 | 0:26.88 |
7 years | 25m | Tashjan Managreve | 07-Aug-10 | 0:23.67 |
8 years | 50m | Jessica Burke | 14-Dec-97 | 0:44.99 |
9 years | 50m | Nicole Chan | 15-Mar-08 | 0:43.59 |
10 years | 50m | Georgia Brady | 12-Mar-06 | 0:40.43 |
10 years | 100m | Georgia Brady | 12-Mar-06 | 1:28.28 |
11 years | 50m | Georgia Brady | 09-Sep-06 | 0:39.59 |
11 years | 100m | Karen Donovan | 22-Mar-98 | 1:24.27 |
12 years | 50m | Tashjan Managreve | 17-May-15 | 0:38.20 |
12 years | 100m | Cassey Graham | 22-Mar-98 | 1:25.24 |
13 years | 50m | Tamara Smith | 06-Sep-97 | 0:38.73 |
13 years | 100m | Tamara Smith | 14-Dec-97 | 1:22.74 |
14 years | 50m | Rebecca Way | 06-Jul-96 | 0:38.12 |
14 years | 100m | Caitlin Gratsounas | 11-Nov-07 | 1:20.83 |
15 years | 50m | Caitlin Gratsounas | 02-Aug-08 | 0:37.15 |
15 years | 100m | Caitlin Gratsounas | 15-Mar-08 | 1:19.32 |
16 & 17 years | 50m | Caitlin Gratsounas | 19-Sep-09 | 0:38.03 |
16 & 17 years | 100m | Jolie Chan | 18-Mar-01 | 1:19.97 |
18 to 20 years | 50m | Nicole Delle Coste | 11-Sep-93 | 0:41.05 |
18 to 20 years | 100m | Nicole Delle Coste | 26-Mar-94 | 1:28.67 |
21 years & over | 50m | Megan Lusty | 07-Sep-91 | 0:42.83 |
21 years & over | 100m | Rebecca Millar | 15-Mar-08 | 1:37.62 |
35 years & over | 50m | Kristy Parmeter | 15-Sep-18 | 0:49.55 |
11 years & under | 50m | Georgia Brady | 09-Sep-06 | 0:39.59 |
12 years & under | 200m | Caitlin Gratsounas | 4-Dec-05 | 3:05.00 |
13 to 16 years | 200m | Caitlin Gratsounas | 19-Jul-08 | 2:46.77 |
17 years & over | 200m | Nicole Delle Coste | 28-Feb-93 | 3:13.99 |
Open | 50m | Caitlin Gratsounas | 02-Aug-08 | 0:37.15 |
Open | 100m | Caitlin Gratsounas | 15-Mar-08 | 1:19.32 |
Open | 200m | Caitlin Gratsounas | 19-Jul-08 | 2:46.77 |
BREASTSTROKE – BOYS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Brodie Stanley | 14-Jul-01 | 0:16.06 |
6 years | 25m | Peter Cazzulino | 10-Feb-91 | 0:26.07 |
7 years | 25m | Fletcher Warn | 31-Aug-13 | 0:23.42 |
8 years | 50m | David Chapman | 07-Aug-93 | 0:48.00 |
9 years | 50m | David Chapman | 11-Sep-94 | 0:41.19 |
10 years | 50m | Henry Lee | 17-Sep-95 | 0:40.34 |
10 years | 100m | Henry Lee | 03-Dec-95 | 1:27.55 |
11 years | 50m | Henry Lee | 14-Sep-96 | 0:36.60 |
11 years | 100m | Henry Lee | 19-Jan-97 | 1:17.06 |
12 years | 50m | Henry Lee | 06-Sep-97 | 0:33.74 |
12 years | 100m | Henry Lee | 16-Mar-97 | 1:14.39 |
13 years | 50m | Henry Lee | 24-Jan-99 | 0:32.71 |
13 years | 100m | Henry Lee | 22-Mar-98 | 1:13.52 |
14 years | 50m | Henry Lee | 07-Nov-99 | 0:32.11 |
14 years | 100m | Henry Lee | 21-Mar-99 | 1:10.99 |
15 years | 50m | Henry Lee | 02-Sep-00 | 0:31.25 |
15 years | 100m | Henry Lee | 22-Oct-00 | 1:10.75 |
16 & 17 years | 50m | Henry Lee | 04-Feb-01 | 0:31.58 |
16 & 17 years | 100m | George Ross | 18-Mar-01 | 1:14.45 |
18 to 20 years | 50m | Alexander Scarfe | 02-May-09 | 0:33.28 |
18 to 20 years | 100m | Alexander Scarfe | 25-Apr-09 | 1:14.03 |
21 years & over | 50m | Stephen Young | 07-Sep-91 | 0:33.82 |
35 years & over | 50m | George Ross | 10-Sep-22 | 0:34.41 |
21 years & over | 100m | Jordan Henry | 25-Mar-23 | 1:14.63 |
11 years & under | 50m | Henry Lee | 14-Sep-96 | 0:36.60 |
12 years & under | 200m | Marc Barry | 23-Feb-97 | 2:44.79 |
13 to 16 years | 200m | Henry Lee | 11-Feb-01 | 2:40.30 |
17 years & over | 200m | Jordan Henry | 25-Feb-23 | 2:39.77 |
Open | 50m | Henry Lee | 02-Sep-00 | 0:31.25 |
Open | 100m | Henry Lee | 22-Oct-00 | 1:10.75 |
Open | 200m | Jordan Henry | 25-Feb-23 | 2:39.77 |
BACKSTROKE – GIRLS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Hanna Bonnie | 29-Apr-00 | 0:15.78 |
6 years | 25m | Tegan Rennie | 30-Aug-97 | 0:24.18 |
7 years | 25m | Ashleigh Steed | 02-Nov-02 | 0:20.25 |
8 years | 50m | Nicole Chan | 14-Mar-07 | 0:41.81 |
9 years | 50m | Nicole Chan | 27-Jan-08 | 0:38.88 |
10 years | 50m | Nicole Chan | 21-Mar-09 | 0:37.00 |
10 years | 100m | Nicole Chan | 21-Mar-09 | 1:19.47 |
11 years | 50m | Nicole Chan | 02-May-10 | 0:35.31 |
11 years | 100m | Karen Donovan | 30-May-98 | 1:14.32 |
12 years | 50m | Nicole Chan | 25-Sep-10 | 0:34.50 |
12 years | 100m | Nicole Chan | 02-Apr-11 | 1:14.69 |
13 years | 50m | Nicole Chan | 06-Aug-11 | 0:34.29 |
13 years | 100m | Caitlin Gratsounas | 12-Aug-06 | 1:12.50 |
14 years | 50m | Tamara Smith | 20-Sep-98 | 0:33.88 |
14 years | 100m | Corinna Campbell | 04-Apr-04 | 1:12.69 |
15 years | 50m | Corinna Campbell | 19-Sep-04 | 0:33.83 |
15 years | 100m | Caitlin Gratsounas | 16-Mar-08 | 1:13.87 |
16 & 17 years | 50m | Nicole Chan | 07-Jun-14 | 0:34.75 |
16 & 17 years | 100m | Nicole Chan | 17-May-14 | 1:14.65 |
18 to 20 years | 50m | Nicole Chan | 17-Sep-16 | 0:35.53 |
18 to 20 years | 100m | Nicole Chan | 01-Apr-17 | 1:16.97 |
21 years & over | 50m | Kaitlin Ede | 21-Sep-19 | 0:39.58 |
21 years & over | 100m | Kaitlin Ede | 24-Mar-18 | 1:28.49 |
35 years & over | 50m | Kristy Parmeter | 24-Mar-18 | 0:50.60 |
11 years & under | 50m | Nicole Chan | 02-May-10 | 0:35.31 |
12 years & under | 200m | Kiera Warn | 20-Jun-15 | 2:34.58 |
13 to 16 years | 200m | Tamara Smith | 01-Feb-98 | 2:37.03 |
17 years & over | 200m | Nicole Chan | 13-Feb-16 | 2:49.50 |
Open | 50m | Corinna Campbell | 19-Sep-04 | 0:33.83 |
Open | 100m | Caitlin Gratsounas | 12-Aug-06 | 1:12.50 |
Open | 200m | Kiera Warn | 20-Jun-15 | 2:34.58 |
BACKSTROKE – BOYS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Brodie Stanley | 16-Sep-01 | 0:14.29 |
6 years | 25m | Fletcher Warn | 01-Sep-12 | 0:21.83 |
7 years | 25m | Fletcher Warn | 03-Aug-13 | 0:19.28 |
8 years | 50m | Mark Donovan | 01-May-93 | 0:39.60 |
9 years | 50m | Mark Donovan | 01-May-94 | 0:36.73 |
10 years | 50m | Mark Donovan | 06-May-95 | 0:34.46 |
10 years | 100m | Mark Donovan | 29-Apr-95 | 1:14.49 |
11 years | 50m | Mark Donovan | 27-Apr-96 | 0:32.78 |
11 years | 100m | Mark Donovan | 24-Mar-96 | 1:11.60 |
12 years | 50m | Mark Donovan | 18-May-97 | 0:30.30 |
12 years | 100m | Mark Donovan | 16-Mar-97 | 1:06.41 |
13 years | 50m | Henry Lee | 22-Mar-98 | 0:29.36 |
13 years | 100m | Henry Lee | 22-Mar-98 | 1:05.81 |
14 years | 50m | Henry Lee | 03-Jul-99 | 0:29.26 |
14 years | 100m | Garox Lee | 31-Mar-12 | 1:03.93 |
15 years | 50m | Henry Lee | 03-Sep-00 | 0:28.42 |
15 years | 100m | Henry Lee | 19-Nov-00 | 1:03.71 |
16 & 17 years | 50m | Henry Lee | 04-Feb-01 | 0:29.38 |
16 & 17 years | 100m | Henry Lee | 18-Mar-01 | 1:03.02 |
18 to 20 years | 50m | Thomas Chan | 05-Mar-11 | 0:30.72 |
18 to 20 years | 100m | Thomas Chan | 02-Apr-11 | 1:07.23 |
21 years & over | 50m | Stephen Young | 07-Sep-91 | 0:32.24 |
21 years & over | 100m | Jordan Henry | 18-Mar-23 | 1:09.48 |
35 years & over | 50m | Adam Murphy | 24-Mar-18 | 0:33.63 |
11 years & under | 50m | Mark Donovan | 27-Apr-96 | 0:32.78 |
12 years & under | 200m | Mark Donovan | 02-Feb-97 | 2:24.08 |
13 to 16 years | 200m | Garox Lee | 01-Sep-12 | 2:19.61 |
17 years & over | 200m | Jordan Henry | 11-Mar-23 | 2:27.34 |
Open | 50m | Henry Lee | 03-Sep-00 | 0:28.42 |
Open | 100m | Henry Lee | 18-Mar-01 | 1:03.02 |
Open | 200m | Garox Lee | 01-Sep-12 | 2:19.61 |
35 years & over | 50m | Adam Murphy | 24-Mar-18 | 0:33.63 |
BUTTERFLY – GIRLS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Michaela Campbell | 14-Sep-02 | 0:15.54 |
6 years | 25m | Michaela Campbell | 20-Sep-03 | 0:11.27 |
7 years | 25m | Michaela Campbell | 18-Sep-04 | 0:18.41 |
8 years | 50m | Michaela Campbell | 10-Sep-05 | 0:16.91 |
9 years | 50m | Nicole Chan | 05-Apr-08 | 0:37.05 |
10 years | 50m | Nicole Chan | 13-Sep-08 | 0:35.96 |
11 years | 50m | Tashjan Managreve | 13-Sep-14 | 0:33.37 |
12 years | 50m | Tashjan Managreve | 17-May-15 | 0:32.29 |
12 years | 100m | Kiera Warn | 21-Mar-15 | 1:12.19 |
13 years | 50m | Tamara Smith | 02-Nov-97 | 0:33.01 |
13 years | 100m | Tamara Smith | 23-Nov-97 | 1:14.63 |
14 years | 50m | Tamara Smith | 10-Jan-99 | 0:32.37 |
14 years | 100m | Tamara Smith | 24-Jan-99 | 1:12.49 |
15 years | 50m | Tamara Smith | 14-Aug-99 | 0:32.08 |
15 years | 100m | Caitlin Gratsounas | 15-Mar-08 | 1:10.99 |
16 & 17 years | 50m | Caitlin Gratsounas | 19-Sep-09 | 0:31.43 |
16 & 17 years | 100m | Caitlin Gratsounas | 14-Mar-09 | 1:09.24 |
18 to 20 years | 50m | Nicole Chan | 16-Sep-17 | 0:32.98 |
18 to 20 years | 100m | Nicole Chan | 17-Mar-18 | 1:21.35 |
21 years & over | 50m | Megan Lusty | 07-Sep-91 | 0:36.73 |
21 years & over | 100m | Rebecca Millar | 15-Mar-08 | 1:33.19 |
35 years & over | 50m | Kristy Parmeter | 30-Mar-19 | 0:51.05 |
11 years & under | 50m | Tashjan Managreve | 13-Sep-14 | 0:33.37 |
12 years & under | 200m | Kiera Warn | 14-Feb-15 | 2:36.17 |
13 to 16 years | 200m | Emma McDonagh | 26-Jan-13 | 2:50.24 |
17 years & over | 200m | Emma McDonagh | 27-Jul-13 | 2:58.20 |
Open | 50m | Caitlin Gratsounas | 19-Sep-09 | 0:32.43 |
Open | 100m | Caitlin Gratsounas | 14-Mar-09 | 1:09.24 |
Open | 200m | Caitlin Gratsounas | 07-Mar-09 | 2:25.60 |
BUTTERFLY – BOYS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 15m | Tye Stanley | 11-Sep-99 | 0:13.82 |
6 years | 25m | Tye Stanley | 05-Mar-00 | 0:11.88 |
7 years | 25m | Fletcher Warn | 24-Aug-13 | 0:18.48 |
8 years | 50m | Fletcher Warn | 18-Oct-14 | 0:16.97 |
9 years | 50m | Fletcher Warn | 08-Aug-15 | 0:35.51 |
10 years | 50m | Fletcher Warn | 03-Sept-16 | 0:32.82 |
11 years | 50m | Henry Lee | 14-Sep-96 | 0:31.36 |
12 years | 50m | Henry Lee | 30-Aug-97 | 0:29.27 |
12 years | 100m | Henry Lee | 23-Aug-97 | 1:05.31 |
13 years | 50m | Henry Lee | 19-Aug-98 | 0:28.41 |
13 years | 100m | Henry Lee | 24-Jan-99 | 1:00.55 |
14 years | 50m | Henry Lee | 18-Sep-99 07-Nov-99 | 0:27.26 |
14 years | 100m | Henry Lee | 28-Nov-99 | 0:59.34 |
15 years | 50m | Henry Lee | 03-Dec-00 | 0:26.45 |
15 years | 100m | Henry Lee | 10-Dec-00 | 0:59.18 |
16 & 17 years | 50m | Henry Lee | 04-Feb-01 | 0:26.67 |
16 & 17 years | 100m | Henry Lee | 18-Mar-01 | 1:00.46 |
18 to 20 years | 50m | Thomas Chan | 03-Sep-11 | 0:29.15 |
18 to 20 years | 100m | Thomas Chan | 26-Mar-11 | 1:06.67 |
21 years & over | 50m | Adam Murphy | 17-Mar-18 | 0:29.08 |
21 years & over | 100m | George Ross | 17-Mar-18 | 1:06.58 |
35 years & over | 50m | Adam Murphy | 17-Mar-18 | 0:29.08 |
11 years & under | 50m | Henry Lee | 14-Sep-96 | 0:31.36 |
12 years & under | 200m | Tyler Hull | 26-Jan-13 | 3:17.48 |
13 to 16 years | 200m | Garox Lee | 18-Feb-12 | 2:34.14 |
17 years & over | 200m | Jordan Henry | 18-Feb-23 | 2:36.26 |
Open | 50m | Henry Lee | 03-Dec-00 | 0:26.45 |
Open | 100m | Henry Lee | 10-Dec-00 | 0:59.18 |
Open | 200m | Henry Lee | 23-Jan-00 | 2:12.42 |
INDIVIDUAL MEDLEY – GIRLS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 30m* | Bonnie Hanna | 20-May-00 | 0:35.53 |
6 years | 30m* | Matisse Bickerton | 08-Feb-14 | 0:30.60 |
6 years | 50m* | Tegan Rennie | 14-Sep-97 | 0:50.14 |
7 years | 50m* | Tashjan Managreve | 14-Aug-10 | 0:44.11 |
7 years | 75m | Karen Donovan | 18-Jun-94 | 1:14.31 |
8 years | 75m | Kate Krywulycz | 27-Mar-94 | 1:07.60 |
9 years | 75m | Nicole Chan | 16-Mar-08 | 1:02.33 |
9 years | 100m | Nicole Chan | 16-Mar-08 | 1:23.75 |
10 years | 75m | Nicole Chan | 21-Mar-09 | 0:59.19 |
10 years | 100m | Nicole Chan | 21-Mar-09 | 1:19.53 |
11 years | 100m | Nicole Chan | 02-May-10 | 1:15.47 |
12 years | 100m | Nicole Chan | 25-Sep-10 | 1:13.55 |
13 years | 100m | Tamara Smith | 16-Nov-97 | 1:14.33 |
14 years | 100m | Tamara Smith | 20-Sep-98 | 1:12.09 |
15 years | 100m | Caitlin Gratsounas | 16-Mar-08 | 1:12.10 |
16 & 17 years | 100m | Sissy Konakoff | 24-Mar-02 | 1:13.53 |
18 to 20 years | 100m | Nicole Chan | 10-Sept-16 | 1:17.32 |
21 years & over | 100m | Kaitlin Ede | 24-Mar-18 | 1:26.98 |
35 years & over | 100m | Kristy Parmeter | 15-Sep-18 | 1.41.90 |
11 years & under | 100m | Nicole Chan | 02-May-10 | 1:15.47 |
12 years & under | 100m | Nicole Chan | 25-Sep-10 | 1:13.55 |
12 years & under | 200m | Nicole Chan | 21-Aug-10 | 2:40.25 |
13 to 16 years | 200m | Caitlin Gratsounas | 31-Jan-09 | 2:29.38 |
17 years & over | 200m | Emma McDonagh | 22-Mar-14 | 2:51.59 |
Open | 100m | Tamara Smith | 20-Sep-98 | 1:12.09 |
Open | 200m | Caitlin Gratsounas | 31-Jan-09 | 2:29.38 |
Open | 400m | Caitlin Gratsounas | 16-May-09 | 5:08.88 |
35 years & over | 100m | Kristy Parmeter | 15-Sep-18 | 1:41.90 |
* (30m and 50m are Backstroke / Freestyle or Breastroke / Freestyle combination)
INDIVIDUAL MEDLEY – BOYS
Age | Distance | Record Holder | Date Set | Record |
5 years & under | 30m* | Fletcher Warn | 15-Oct-11 | 0:29.80 |
6 years | 30m* | Fletcher Warn | 18-Aug-12 | 0:27.62 |
6 years | 50m* | Marcus Baggaley | 19-Sep-04 | 0:50.61 |
7 years | 50m* | Fletcher Warn | 07-Sep-13 | 0:42.10 |
7 years | 75m | Tyler Hull | 28-Feb-09 | 1:08.91 |
8 years | 75m | Tyler Hull | 13-Feb-10 | 1:05.06 |
9 years | 75m | Tyler Hull | 29-Jan-11 | 1:03.28 |
9 years | 100m | Mark Donovan | 27-Mar-94 | 1:22.09 |
10 years | 75m | Tyler Hull | 28-Jan-12 | 1:01.12 |
10 years | 100m | Mark Donovan | 02-Apr-95 | 1:17.34 |
11 years | 100m | Henry Lee | 12-Jan-97 | 1:10.51 |
12 years | 100m | Henry Lee | 16-Aug-97 | 1:06.87 |
13 years | 100m | Henry Lee | 17-Jan-99 | 1:02.98 |
14 years | 100m | Henry Lee | 21-Nov-99 | 1:01.58 |
15 years | 100m | Henry Lee | 03-Sep-00 | 0:59.53 |
16 & 17 years | 100m | Henry Lee | 15-Mar-01 | 1:02.06 |
18 to 20 years | 100m | Thomas Chan | 31-Mar-12 | 1:06.65 |
21 years & over | 100m | Jordan Henry | 10-Jun-17 | 1:06.41 |
35 years & over | 100m | George Ross | 01-Apr-23 | 1:09.27 |
11 years & under | 100m | Henry Lee | 12-Jan-97 | 1:10.51 |
12 years & under | 100m | Henry Lee | 18-May-97 | 1:08.19 |
12 years & under | 200m | Mark Donovan | 26-Jan-97 | 2:26.71 |
13 to 16 years | 200m | Henry Lee | 16-Jan-00 | 2:16.20 |
17 years & over | 200m | Jordan Henry | 18-Mar-23 | 2:24.08 |
Open | 100m | Henry Lee | 03-Sep-00 | 0:59.53 |
Open | 200m | Henry Lee | 16-Jan-00 | 2:16.20 |
Open | 400m | Henry Lee | 12-Jun-99 08-Jul-00 | 4:47.44 |
35 years & over | 100m | George Ross | 01-Apr-23 | 1:09.27 |
* (30m and 50m are Backstroke / Freestyle or Breaststroke / Freestyle combination)