Calendar of Events
There are many Open Water Events across NSW during Summer. Any of our swimmers can participate in these events.
Listed below are events that may interest our swimmers.
For further information on these events, like cost, age ranges and entry details go to https://www.oceanswims.com.au/
George Ross is our Open Water Co-Ordinator, he can also help with further information.
Open Water Calendar – Ocean Swims
Date | Location | Distance |
Sat 02-04-2022 | Warriewood Ocean Swim – Cancelled due to poor water quality | 1km & 2km Swims |
Sun 03-04-2022 | Coffs Ocean Swim – Sawtell – Cancelled due to weather conditions | 300m, 600m & 2km Swims |
Sun 03-04-2022 | Balmoral Swim for Cancer – Cancelled due to heavy rains | 1km, 2.5km & 5km Swims |
Sat 09-04-2022 | Palm to Shelly Beach | 10km & 26km Swims |
Sun 10-04-2022 | North Stein Ocean Swim – Manly | 1km, 2.8km & 5km Swims |
Sun 10-04-2022 | Coogee Island Challenge | 800m, 1km & 2.4km Swims |
Sun 10-04-2022 | Club to Club – Forster | 250m, 500m, & 3.8km Swims |
Sun 10-04-2022 | Shellharbour Ocean Swim | 400m, 1.2km & 2km Swims |
Sat 16-04-2022 | Terrigal Ocean Swim | 1km & 2km Swims |
Sat 16-04-2022 | Tilbury Coast Ocean Swim – Culburra | 2km Swim |
Sun 17-04-2022 | Rock to Rock & Mini Rock Ocean Swim – Pacific Palms | 600m & 1.5km Swims |
Sat 23-04-2022 | Barney Mullins Swim Classic – Freshwater | 1.5km Swim |
Sun 24-04-2022 | South Maroubra Ocean Swim | 400m, 1km & 2.5km Swims |
Sun 24-04-2022 | Caves Beach Ocean Swim | 500m, 1.5km Swims |
Sat 30-04-2022 | Mollymook Ocean Swim | 500m & 2km Swims |
Sun 01-05-2022 | Byron Bay Ocean Swim – Main Beach Byron Bay | 800m & 2.2km Swims |
Sun 01-05-2022 | Run Swim Coogee Aquathon – Coogee | Various < 1km |
Sun 01-05-2022 | South Curl Curl Ocean Swim | 2km Swim |
Sun 15-05-2022 | South Head Roughwater | 10km Swim |
Sun 30-10-2022 | Husky Hop | 1km, 2km & 5km Swims |
Sun 06-11-2022 | Narrabeen Beach Challenge | 800m & 1.8km Swims |
Sun 13-11-2022 | Collaroy Ocean Beach Swims | 300m, 800m & 1.5km Swims |
Sat 19-11-2022 | Umina Ocean Swim | 400m, 1km & 2Km Swims |
Sun 20-11-2022 | The Dawny to Cockatoo Challenge – Balmain | 1.1km & 2.4km Swims |
Sun 20-11-2022 | Cook Community Classic, Cronulla | 1km & 2km Swims |
Sun 27-11-2022 | Coogee Island Classic | 800m, 1km & 2.4km Swims |
Sat 03-12-2022 | North Curl Curl Ocean Swim | 1.6km Swim & Run, Swim, Run |
Sun 04-12-2022 | Macquarie Bondi to Bronte Ocean Swim | 1km, 2.4km & 5km Swims |
Sat 10-12-2022 | Vladswim Challenge Balmoral Swim | 2.5km, 5km & 10km Swims |
Sat 10-12-2022 | Splash Wollongong | 400m, 800m & 2km Swims |
Sun 11-12-2022 | Buckler to Bergs, North Bondi Ocean Swim | 1km & 2km Swims |
Sat 17-12-2022 | Warriewood Ocean Swim | 1km & 2km Swims |
Mon 02-01-2023 | Yamba Ocean Swim | 700m & 2km Swims |
Sun 08-01-2023 | Newport Pool to Peak | 400m, 800m & 2km Swims |
Sun 15-01-2023 | Blackmores Billy Swim | 500m & 1.5km Swims |
Sun 22-01-2023 | Warriewood to Mona Vale Swim | 1km & 2.6km Swims |
Thur 26-01-2023 | Australia Day Wollongong Aquathon | 2.1km, 2.2km, 3.4km & 7.9km Swims |
Sat 28-01-2023 | Nobbys 2 Newcastle Ocean Swim | 2km Swim |
Sun 29-01-2023 | The Big Swim: Palm to Whale Beach | 1km & 2.8km Swims |
Sun 05-02-2023 | Cronulla Shark Island Swim | 1km & 2.3km Swims |
Sun 12-02-2023 | North Bondi Swim Classic | 1km & 2km Swims |
Sun 19-02-2023 | Murray Rose Malabar Magic | 1km, 2km & 5km Swims |
Fri 24-02-2023 | Little Husky Ocean Swim | 500m, 1km, 2km & 5km Swims |
Sun 26-02-2023 | Bondi Blue Water Challenge | 500m, 1km & 2.1km Swims |
Sun 12-03-2023 | Newport to Avalon Ocean Swim | 1.2km & 2.5km Swims |
Sun 02-04-2023 | Balmoral Swim for Cancer | 1km, 2.5km & 5km Swims |
Sat 08-04-2023 | Terrigal Ocean Swim Classic | 400m, 1km & 2km Swims |
Sun 09-04-2023 | Rock to Rock & Mini Rock Ocean Swim | 600m & 1.5km Swims |
Sun 16-04-2023 | North Steyne Ocean Swim | 1km, 2.8km & 5km Swims |
Sun 23-04-2023 | South Maroubra Ocean Swim | 500m, 1.5km & 2.5km Swims |
Sat 29-04-2023 | Swimrun Sydney – Rose Bay | 17.3km Swim & Run |
Open Water Calendar – Regatta Swims
Date | Location | Distance |
Sun 06-11-2023 | Syd Regatta Centre | 2.5km, 5km, 7.5km & 10km Swims |
Sun 18 & Mon 19-12-2022 | Syd Regatta Centre | 2.5km, 5km, 7.5km, 10km Swims |
The above events are held at the Sydney International Regatta Centre, Penrith Lakes, Penrith.
Further information can be found on the Swimming NSW Website under the calendar of events.